22 Sunderland Meadows Dr, Sunderland, Brock, Ontario
$1,089,000
New
MLS® Number: N12186782

1 / 26
Key Facts
Bedrooms
4 + 2
Bathrooms
4
Square Feet
2500-3000
Property Type
Detached
Style
2-Storey
Garage Spaces
2
Parking Spaces
5
Interested in 22 Sunderland Meadows Dr?
Get immediate assistance and additional details about this property
Our team is available 7 days a week from 9am to 9pm EST
Description
2991 Sq ft 4+3 Bedroom, 4 Washroom in Quiet Community Of Sunderland **Legal W/O BasementApartment** Open Concept Layout, Beautiful Kitchen W/Large Island & Pantry, S.S Appliances,Main Floor Office, Double Garage W/Direct Access To Mudroom. Wooden Staircase, Master BedroomW/5 Piece Ensuite, Large W/I Closet, Convenient 2nd Floor Laundry. 9 Foot Ceiling on Mainfloor, Extended Driveway for 3 Cars.
Room Details
Description | Level | Size | Features |
---|---|---|---|
Dining | Main | 3.91' x 3.65' | hardwood floor, Large Window |
Kitchen | Main | 4.52' x 3.35' | Ceramic Floor, Centre Island, Pantry |
Breakfast | Main | 3.81' x 2.74' | hardwood floor, W/O To Deck |
Family | Main | 5.18' x 4.39' | hardwood floor, Fireplace, Large Window |
Office | Main | 3.5' x 3.0' | hardwood floor, Large Window |
Primary | 2nd | 5.23' x 4.57' | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd Br | 2nd | 3.91' x 3.45' | Broadloom, W/I Closet |
3rd Br | 2nd | 3.81' x 3.35' | Broadloom, W/I Closet |
4th Br | Main | 3.65' x 3.55' | Broadloom, Closet, Large Window |
Kitchen | Bsmt | 5.33' x 2.48' | Vinyl Floor, Quartz Counter, Stainless Steel Appl |
Br | Bsmt | 3.86' x 3.63' | Vinyl Floor, Double Closet, Window |
2nd Br | Bsmt | 3.65' x 3.58' | Vinyl Floor, Double Closet, Window |
Living | Bsmt | 5.33' x 4.26' | Vinyl Floor, W/O To Yard, Large Window |
Listing History
Date | Price | Status |
---|---|---|
9 months ago | $1,900 | Lsd |
10 months ago | $0 | Ter |
11 months ago | $0 | Ter |
about 1 year ago | $0 | Ter |
Similar Homes Nearby
No similar homes found nearby.